<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Money and loans</title>
	<link>http://www.buymefreedom.info</link>
	<description></description>
	<lastBuildDate>Thu, 30 Sep 2010 21:11:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Gains from specialization and division of labor</title>
		<description><![CDATA[Businesses can achieve higher output levels and greater productivity from their workers through specialization and division of labor. More than 200 years ago, Adam Smith noted the importance of this factor. Observing the operation of a pin manufacturer, Smith noted that when each worker specialized in a separate function needed to make pins, 10 workers [...]]]></description>
		<link>http://www.buymefreedom.info/gains-from-specialization-and-division-of-labor/</link>
			</item>
	<item>
		<title>Strategic Options (Real Options)</title>
		<description><![CDATA[Thinking of project option features in capital budgeting is essential. For example, ﬁrms have A real option depends not on an underlying ﬁnancial asset (such as a stock), but on an underlying real asset. the ability to shut down production if the market price of their output product were to fall. That is, a project [...]]]></description>
		<link>http://www.buymefreedom.info/strategic-options-real-options/</link>
			</item>
	<item>
		<title>Synthetic Securities</title>
		<description><![CDATA[A different way to look at arbitrage relationships is to recognize that they deﬁne securities. That is, even if a put option were not available in the ﬁnancial markets, it would be easy for you to manufacture one (assuming minimal transaction costs, of course). For example, return to the put-call parity relationship. It states that [...]]]></description>
		<link>http://www.buymefreedom.info/synthetic-securities/</link>
			</item>
	<item>
		<title>Corporate Hedging</title>
		<description><![CDATA[Sometimes, corporations or individuals want to avoid exposure to changes in the value of certain assets. For example, an American corporation may have sold some product to a German corporation for payment in Euros in six months. But the U.S. corporation may prefer to lock in the value of the Euro payment to be received [...]]]></description>
		<link>http://www.buymefreedom.info/corporate-hedging/</link>
			</item>
	<item>
		<title>More Complex Option Strategies</title>
		<description><![CDATA[Multiple options are so often combined together that certain strategies have earned their own nicknames. If nothing else, discussing these positions gives you good exercises for graphing more complex payoff diagrams! The two basic kinds are spreads, which consist of long and short options of the same type (call or put), and combinations, which consist [...]]]></description>
		<link>http://www.buymefreedom.info/more-complex-option-strategies/</link>
			</item>
	<item>
		<title>Option Payoffs at Expiration</title>
		<description><![CDATA[It is easiest to understand an option via its payoff table and payoff diagram. You have already seen these in the house and capital structure contexts. A payoff diagram shows the value of the option as a function of the underlying base asset on its ﬁnal moment just before expiration. The characteristic of any option’s [...]]]></description>
		<link>http://www.buymefreedom.info/option-payoffs-at-expiration/</link>
			</item>
	<item>
		<title>Splits and Dividends for Stock Options</title>
		<description><![CDATA[What happens to the value of a common stock option when the underlying stock pays a dividend or executes a stock split? In a stock split, a company decides to change the meaning, but not the value, of its shares. For example, an owner who held 1,000 shares at $80.50/share would in a 2-for-1 split [...]]]></description>
		<link>http://www.buymefreedom.info/splits-and-dividends-for-stock-options/</link>
			</item>
</channel>
</rss>

